Chevrolet Colorado Towing Capacity
Comprehensive Guide to Colorado Towing Specifications
Available Years:2022
2022 Chevrolet Colorado
View Full 2022Page →Engine: 2.5L 4-cylinder
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Extended Cab / null | 2WD | Axle Ratio: 4.10, Requires available accessory trailer hitch | 8,500 | 3,500 |
| Extended Cab / null | 4WD | Axle Ratio: 4.10, Requires available accessory trailer hitch | 8,500 | 3,500 |
| Crew Cab / null | 2WD | Axle Ratio: 4.10, Requires available accessory trailer hitch | 8,500 | 3,500 |
Swipe left/right to see all data columns
Engine: 3.6L V6
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Extended Cab / null | 2WD | Axle Ratio: 3.42, Requires available accessory trailer hitch | 12,000 | 3,500 |
| Extended Cab / null | 4WD | Axle Ratio: 3.42, Requires available accessory trailer hitch | 12,000 | 3,500 |
| Crew Cab / null | 2WD | Axle Ratio: 3.42, Requires available accessory trailer hitch | 12,000 | 3,500 |
| Crew Cab / null | 4WD | Axle Ratio: 3.42, Requires available accessory trailer hitch | 12,000 | 3,500 |
Swipe left/right to see all data columns
Engine: 3.6L V6 with Trailering Package
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Extended Cab / null | 2WD | Axle Ratio: 3.42 | 12,000 | 7,000 |
| Extended Cab / null | 4WD | Axle Ratio: 3.42 | 12,000 | 7,000 |
| Crew Cab / null | 2WD | Axle Ratio: 3.42 | 12,000 | 7,000 |
| Crew Cab / null | 4WD | Axle Ratio: 3.42 | 12,000 | 7,000 |
Swipe left/right to see all data columns
Engine: Duramax 2.8L Turbo-Diesel 4-cylinder
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Extended Cab / null | 4WD | Axle Ratio: 3.42 | 12,700 | 7,700 |
| Crew Cab / null | 2WD | Axle Ratio: 3.42 | 12,700 | 7,700 |
| Crew Cab / null | 4WD | Axle Ratio: 3.42 | 12,700 | 7,600 |
Swipe left/right to see all data columns
Engine: 3.6L V6 with Trailering Package (ZR2)
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Extended Cab / null | 4WD | Axle Ratio: 3.42 | 10,300 | 5,000 |
| Crew Cab / null | 4WD | Axle Ratio: 3.42 | 10,300 | 5,000 |
Swipe left/right to see all data columns
Engine: Duramax 2.8L Turbo-Diesel 4-cylinder (ZR2)
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Extended Cab / null | 4WD | Axle Ratio: 3.42 | 10,700 | 5,000 |
| Crew Cab / null | 4WD | Axle Ratio: 3.42 | 10,700 | 5,000 |
Swipe left/right to see all data columns