2022 Chevrolet Silverado 1500 Towing Capacity
TowingData.org Official Specifications
View Source DocumentationThe towing capacity for the 2022 Chevrolet Silverado 1500 ranges from a minimum of 8,900 lbs to a maximum of 13,300 lbs. Below is a detailed breakdown of towing capacities and GCWR for every available engine and configuration.
Engine: 2.7L Turbo
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / Standard Bed | 2WD | 14,000 | 9,100 | |
| Regular Cab / Long Bed | 2WD | 14,500 | 9,500 | |
| Regular Cab / Standard Bed | 4WD | 14,000 | 8,900 | |
| Regular Cab / Long Bed | 4WD | 14,500 | 9,300 | |
| Double Cab / Standard Bed | 2WD | 14,500 | 9,200 | |
| Double Cab / Standard Bed | 4WD | 14,500 | 9,000 | |
| Crew Cab / Short Bed | 2WD | 14,500 | 9,200 | |
| Crew Cab / Standard Bed | 2WD | 14,500 | 9,200 | |
| Crew Cab / Short Bed | 4WD | 14,500 | 9,000 | |
| Crew Cab / Standard Bed | 4WD | 14,500 | 8,900 |
Swipe left/right to see all data columns
Engine: 5.3L V8
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / Long Bed | 2WD | 15,000 | 9,800 | |
| Regular Cab / Long Bed | 4WD | 15,000 | 9,600 | |
| Double Cab / Standard Bed | 2WD | 15,000 | 9,500 | |
| Double Cab / Standard Bed | 2WD | Max Trailering Package | 16,800 | 11,200 |
| Double Cab / Standard Bed | 4WD | 15,000 | 9,300 | |
| Double Cab / Standard Bed | 4WD | Max Trailering Package | 16,800 | 11,000 |
| Crew Cab / Short Bed | 2WD | 15,000 | 9,500 | |
| Crew Cab / Short Bed | 2WD | Max Trailering Package | 16,800 | 11,200 |
| Crew Cab / Standard Bed | 2WD | 15,000 | 9,400 | |
| Crew Cab / Standard Bed | 2WD | Max Trailering Package | 16,800 | 11,100 |
| Crew Cab / Short Bed | 4WD | 15,000 | 9,200 | |
| Crew Cab / Short Bed | 4WD | Max Trailering Package | 16,800 | 11,000 |
| Crew Cab / Short Bed | 4WD | Trail Boss | 15,000 | 9,100 |
| Crew Cab / Standard Bed | 4WD | 15,000 | 9,200 | |
| Crew Cab / Standard Bed | 4WD | Max Trailering Package | 16,800 | 10,900 |
| Crew Cab / Standard Bed | 4WD | Trail Boss | 15,000 | 9,200 |
Swipe left/right to see all data columns
Engine: Duramax 3.0L I-6
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Double Cab / Standard Bed | 2WD | 15,000 | 9,300 | |
| Double Cab / Standard Bed | 2WD | Max Trailering Package | 17,800 | 12,100 |
| Double Cab / Standard Bed | 2WD | Max Trailering Package and 20" Wheels | 19,000 | 13,300 |
| Double Cab / Standard Bed | 4WD | 15,000 | 9,000 | |
| Double Cab / Standard Bed | 4WD | Max Trailering Package | 17,800 | 11,800 |
| Double Cab / Standard Bed | 4WD | Max Trailering Package and 20" Wheels | 19,000 | 13,000 |
| Crew Cab / Short Bed | 2WD | 15,000 | 9,300 | |
| Crew Cab / Short Bed | 2WD | Max Trailering Package | 17,800 | 12,000 |
| Crew Cab / Standard Bed | 2WD | 19,000 | 13,200 | |
| Crew Cab / Short Bed | 4WD | 15,000 | 9,000 | |
| Crew Cab / Short Bed | 4WD | Max Trailering Package and 18" Wheels | 17,800 | 11,700 |
| Crew Cab / Short Bed | 4WD | Max Trailering Package and 20" Wheels | 19,000 | 12,900 |
| Crew Cab / Standard Bed | 4WD | 15,000 | 8,900 | |
| Crew Cab / Standard Bed | 4WD | Max Trailering Package and 18" Wheels | 17,800 | 11,700 |
| Crew Cab / Standard Bed | 4WD | Max Trailering Package and 20" Wheels | 19,000 | 12,900 |
Swipe left/right to see all data columns
Engine: 6.2L V8
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Double Cab / Standard Bed | 4WD | 15,000 | 9,200 | |
| Double Cab / Standard Bed | 4WD | Max Trailering Package | 17,800 | 12,000 |
| Double Cab / Standard Bed | 4WD | Max Trailering Package and 20" Wheels | 19,100 | 13,300 |
| Crew Cab / Short Bed | 4WD | 15,000 | 9,100 | |
| Crew Cab / Short Bed | 4WD | Max Trailering Package and 18" Wheels | 17,800 | 11,900 |
| Crew Cab / Short Bed | 4WD | Max Trailering Package and 20" Wheels | 19,100 | 13,200 |
| Crew Cab / Short Bed | 4WD | ZR2 | 15,000 | 8,900 |
| Crew Cab / Standard Bed | 4WD | 15,000 | 9,000 | |
| Crew Cab / Standard Bed | 4WD | Max Trailering Package and 18" Wheels | 17,800 | 11,800 |
| Crew Cab / Standard Bed | 4WD | Max Trailering Package and 20" Wheels | 19,100 | 13,100 |
Swipe left/right to see all data columns
Source Documentation
Official manufacturer specifications and towing guides for the 2022 chevrolet silverado-1500.
Can't see the PDF? Click here to open it in a new window.