Ford Expedition Towing Capacity
Comprehensive Guide to Expedition Towing Specifications
Available Years:2022
2022 Ford Expedition
View Full 2022Page →Engine: 3.5L EcoBoost V6
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| 2WD | Axle Ratio: 3.31, Expedition | 12,000 | 6,000 | |
| 4WD | Axle Ratio: 3.31, Expedition | 12,300 | 6,000 | |
| 4WD | Axle Ratio: 3.31, Expedition Max | 12,400 | 6,000 | |
| 2WD | Axle Ratio: 3.31, Expedition Max | 12,500 | 6,300 | |
| 4WD | Axle Ratio: 3.73, Electronic Limited Slip rear axle, Expedition | 12,300 | 6,000 | |
| 4WD | Axle Ratio: 3.73, Electronic Limited Slip rear axle, Expedition Max | 12,400 | 6,000 | |
| 2WD | Axle Ratio: 3.73, Class IV Heavy-Duty Trailer Tow Package (536), Expedition Max | 15,200 | 9,000 | |
| 2WD | Axle Ratio: 3.73, Class IV Heavy-Duty Trailer Tow Package (536), Expedition | 15,300 | 9,300 | |
| 4WD | Axle Ratio: 3.73, Class IV Heavy-Duty Trailer Tow Package (536), Expedition | 15,500 | 9,200 | |
| 4WD | Axle Ratio: 3.73, Class IV Heavy-Duty Trailer Tow Package (536), Expedition Max | 15,500 | 9,000 |
Swipe left/right to see all data columns