Ford F-150 Towing Capacity
Comprehensive Guide to F-150 Towing Specifications
2022 Ford F-150
View Full 2022Page →Engine: 3.3L PFDI V6
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / 122.8" WB | 2WD | 3.55 Axle Ratio | 9,500 | 5,000 |
| Regular Cab / 141.5" WB | 2WD | 3.55 Axle Ratio | 9,600 | 5,000 |
Swipe left/right to see all data columns
Engine: 5.0L Ti-VCT V8
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| SuperCab / 145.4" WB | 4WD | 3.73 Axle Ratio | 14,500 | 9,500 |
Swipe left/right to see all data columns
2021 Ford F-150
View Full 2021Page →Engine: 3.3L PFDI V6
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / 122.8" WB | 2WD | 3.55 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 9,400 | 5,000 |
| Regular Cab / 141.5" WB | 2WD | 3.55 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 9,500 | 5,000 |
| Regular Cab / 122.8" WB | 4WD | 3.55 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 9,700 | 5,100 |
| SuperCab / 145.4" WB | 2WD | 3.55 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 9,700 | 5,000 |
| SuperCrew / 145.4" WB | 2WD | 3.55 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 9,900 | 5,100 |
| Regular Cab / 122.8" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 12,600 | 8,200 |
| Regular Cab / 141.5" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 12,700 | 8,200 |
| Regular Cab / 122.8" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 12,800 | 8,200 |
| Regular Cab / 141.5" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 12,900 | 8,200 |
| SuperCab / 145.4" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 12,900 | 8,200 |
| SuperCrew / 145.4" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 13,000 | 8,200 |
| SuperCab / 145.4" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 13,100 | 8,100 |
| SuperCrew / 145.4" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 6,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 13,300 | 8,200 |
Swipe left/right to see all data columns
Engine: 5.0L 4-Valve V8
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / 122.8" WB | 2WD | 3.15 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 13,000 | 8,300 |
| Regular Cab / 141.5" WB | 2WD | 3.15 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,900 |
| SuperCab / 145.4" WB | 2WD | 3.15 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,800 |
| SuperCab / 164.1" WB | 2WD | 3.15 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,600 |
| SuperCrew / 145.4" WB | 2WD | 3.15 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,700 |
| SuperCrew / 157.2" WB | 2WD | 3.15 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,600 |
| Regular Cab / 122.8" WB | 2WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 13,000 | 8,300 |
| Regular Cab / 122.8" WB | 4WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 13,200 | 8,200 |
| Regular Cab / 141.5" WB | 2WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,900 |
| Regular Cab / 141.5" WB | 4WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,700 |
| SuperCab / 145.4" WB | 2WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,800 |
| SuperCab / 164.1" WB | 2WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,600 |
| SuperCab / 145.4" WB | 4WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,500 |
| SuperCab / 164.1" WB | 4WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,400 |
| SuperCrew / 145.4" WB | 2WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,700 |
| SuperCrew / 157.2" WB | 2WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,600 |
| SuperCrew / 145.4" WB | 4WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,400 |
| SuperCrew / 157.2" WB | 4WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,800 | 9,300 |
| Regular Cab / 122.8" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 13,800 | 9,100 |
| Regular Cab / 122.8" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 14,600 | 9,600 |
| Regular Cab / 141.5" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,300 | 10,400 |
| SuperCab / 145.4" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,500 | 10,500 |
| Regular Cab / 141.5" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,600 | 10,500 |
| SuperCab / 164.1" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,600 | 10,400 |
| SuperCrew / 145.4" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,600 | 10,500 |
| SuperCrew / 157.2" WB | 2WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,600 | 10,400 |
| SuperCab / 145.4" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,800 | 10,500 |
| SuperCab / 164.1" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,800 | 10,400 |
| SuperCrew / 145.4" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,800 | 10,400 |
| SuperCrew / 157.2" WB | 4WD | 3.73 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 15,800 | 10,300 |
| SuperCab / 145.4" WB | 4WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 17,600 | 12,300 |
| SuperCab / 145.4" WB | 2WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 17,800 | 12,800 |
| Regular Cab / 141.5" WB | 2WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 17,900 | 13,000 |
| Regular Cab / 141.5" WB | 4WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 17,900 | 12,800 |
| Regular Cab / 141.5" WB | 2WD | 3.73 Axle Ratio, Requires Heavy-Duty Payload Package (627). | 18,000 | 13,000 |
| SuperCrew / 145.4" WB | 2WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 18,100 | 12,900 |
| SuperCab / 164.1" WB | 2WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 18,200 | 13,000 |
| SuperCrew / 157.2" WB | 2WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 18,200 | 13,000 |
| Regular Cab / 141.5" WB | 4WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C), Requires Heavy-Duty Payload Package (627). | 18,300 | 13,000 |
| SuperCab / 164.1" WB | 2WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 18,300 | 13,000 |
| SuperCab / 164.1" WB | 4WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 18,400 | 13,000 |
| SuperCrew / 157.2" WB | 2WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C), Requires Heavy-Duty Payload Package (627). | 18,400 | 13,000 |
| SuperCrew / 145.4" WB | 4WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 18,400 | 13,000 |
| SuperCrew / 157.2" WB | 4WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C). | 18,400 | 12,900 |
| SuperCab / 164.1" WB | 4WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C), Requires Heavy-Duty Payload Package (627). | 18,500 | 13,000 |
| SuperCrew / 157.2" WB | 4WD | 3.73 Axle Ratio, Requires Max Trailer Tow Package (53C), Requires Heavy-Duty Payload Package (627). | 18,600 | 13,000 |
Swipe left/right to see all data columns
Engine: 3.0L Turbo Diesel V6
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| SuperCab / 145.4" WB | 4WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 16,300 | 10,500 |
| SuperCrew / 145.4" WB | 4WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 16,300 | 10,400 |
| SuperCrew / 157.2" WB | 4WD | 3.31 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 16,300 | 10,400 |
| SuperCab / 145.4" WB | 4WD | 3.55 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 16,300 | 10,500 |
| SuperCrew / 145.4" WB | 4WD | 3.55 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 16,300 | 10,400 |
| SuperCrew / 157.2" WB | 4WD | 3.55 Axle Ratio, Do not exceed a trailer weight of 7,000 lbs. with only the Class IV hitch (53B), without the Trailer Tow Package (53A). | 16,300 | 10,400 |
| SuperCab / 145.4" WB | 4WD | 3.55 Axle Ratio, Requires Max Trailer Tow Package (53C). | 17,900 | 12,100 |
| SuperCrew / 145.4" WB | 4WD | 3.55 Axle Ratio, Requires Max Trailer Tow Package (53C). | 18,000 | 12,100 |
| SuperCrew / 157.2" WB | 4WD | 3.55 Axle Ratio, Requires Max Trailer Tow Package (53C). | 18,000 | 12,100 |
Swipe left/right to see all data columns