Ford F250 Towing Capacity
Comprehensive Guide to F250 Towing Specifications
Available Years:2022
2022 Ford F250
View Full 2022Page →Engine: 6.2L V8
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / 8' Box | 2WD | Axle Ratio: 3.73 | 19,500 | 13,300 |
| Regular Cab / 8' Box | 2WD | Axle Ratio: 4.30 | 22,000 | 14,000 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 3.73 | 19,500 | 12,900 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 4.30 | 22,000 | 15,000 |
| SuperCab / 6-3/4' Box | 2WD | Axle Ratio: 3.73 | 19,500 | 13,000 |
| SuperCab / 8' Box | 2WD | Axle Ratio: 3.73 | 19,500 | 12,900 |
| SuperCab / 6-3/4' Box | 4WD | Axle Ratio: 3.73 | 19,500 | 12,600 |
| SuperCab / 8' Box | 4WD | Axle Ratio: 3.73 | 19,500 | 12,500 |
Swipe left/right to see all data columns
Engine: 6.7L V8 Turbo Diesel
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / 8' Box | 2WD | Axle Ratio: 3.31 | 23,500 | 15,000 |
| Regular Cab / 8' Box | 2WD | Axle Ratio: 3.31, Requires F-250 High-Capacity Trailer Tow Package (535) | 30,000 | 15,200 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 3.31 | 23,500 | 15,000 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 3.31, Requires F-250 High-Capacity Trailer Tow Package (535) | 30,000 | 15,000 |
| Regular Cab / 8' Box | 2WD | Axle Ratio: 3.55, Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor | 23,500 | 15,000 |
| Regular Cab / 8' Box | 2WD | Axle Ratio: 3.55, Requires F-250 High-Capacity Trailer Tow Package (535) | 30,000 | 15,200 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 3.55, Included when ordered with 3.55 Electronic Locking Axle without High-Capacity Trailer Tow Package (535) or Tremor | 23,500 | 15,000 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 3.55, Requires F-250 High-Capacity Trailer Tow Package (535) | 30,000 | 15,000 |
| SuperCab / 6-3/4' Box | 4WD | Axle Ratio: 3.31, Requires 18" All-Season or 20" All-Terrain Tires | 30,000 | 20,000 |
| Crew Cab / 6-3/4' Box | 4WD | Axle Ratio: 3.31, Requires 18" All-Season or 20" All-Terrain Tires | 30,000 | 20,000 |
| Crew Cab / 8' Box | 4WD | Axle Ratio: 3.31, Requires 18" All-Season or 20" All-Terrain Tires | 30,000 | 20,000 |
| Crew Cab / 6-3/4' Box | 4WD | Axle Ratio: 3.55, Requires 18" All-Season or 20" All-Terrain Tires & Tremor Off-Road Package (17Y) | 30,000 | 15,000 |
Swipe left/right to see all data columns
Engine: 7.3L V8
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / 8' Box | 2WD | Axle Ratio: 3.55 | 21,800 | 14,000 |
| Regular Cab / 8' Box | 2WD | Axle Ratio: 4.30 | 26,000 | 14,000 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 3.55 | 21,800 | 15,000 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 4.30 | 26,000 | 15,000 |
Swipe left/right to see all data columns