Ford F350 Towing Capacity
Comprehensive Guide to F350 Towing Specifications
Available Years:2022
2022 Ford F350
View Full 2022Page →Engine: 6.2L V8
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / 8' Box | 2WD | Axle Ratio: 3.73, GCWR: 20000, Conventional Max Wt Distr'ing | 20,000 | 13,200 |
| Regular Cab / 8' Box | 2WD | Axle Ratio: 4.30, GCWR: 23500, Conventional Max Wt Distr'ing | 23,500 | 16,700 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 3.73, GCWR: 20000, Conventional Max Wt Distr'ing | 20,000 | 12,800 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 4.30, GCWR: 23500, Conventional Max Wt Distr'ing | 23,500 | 16,300 |
| SuperCab / 8' Box | 2WD | Axle Ratio: 3.73, GCWR: 20000, Conventional Max Wt Distr'ing | 20,000 | 12,700 |
| SuperCab / 8' Box | 2WD | Axle Ratio: 4.30, GCWR: 23500, Conventional Max Wt Distr'ing | 23,500 | 16,200 |
| SuperCab / 8' Box | 4WD | Axle Ratio: 3.73, GCWR: 20000, Conventional Max Wt Distr'ing | 20,000 | 12,300 |
| SuperCab / 8' Box | 4WD | Axle Ratio: 4.30, GCWR: 23500, Conventional Max Wt Distr'ing | 23,500 | 15,800 |
| Crew Cab / 8' Box | 2WD | Axle Ratio: 3.73, GCWR: 20000, Conventional Max Wt Distr'ing | 20,000 | 12,500 |
| Crew Cab / 8' Box | 2WD | Axle Ratio: 4.30, GCWR: 23500, Conventional Max Wt Distr'ing | 23,500 | 16,000 |
| Crew Cab / 8' Box | 4WD | Axle Ratio: 3.73, GCWR: 20000, Conventional Max Wt Distr'ing | 20,000 | 12,100 |
| Crew Cab / 8' Box | 4WD | Axle Ratio: 4.30, GCWR: 23500, Conventional Max Wt Distr'ing | 23,500 | 15,600 |
Swipe left/right to see all data columns
Engine: 6.7L V8 Turbo Diesel
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / 8' Box | 2WD | Axle Ratio: 3.55, GCWR: 40000, Conventional Max Wt Distr'ing | 40,000 | 21,000 |
| Regular Cab / 8' Box | 2WD | Axle Ratio: 4.10, GCWR: 43400, Conventional Max Wt Distr'ing | 43,400 | 21,000 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 3.55, GCWR: 40000, Conventional Max Wt Distr'ing | 40,000 | 20,000 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 4.10, GCWR: 43400, Conventional Max Wt Distr'ing | 43,400 | 20,000 |
Swipe left/right to see all data columns
Engine: 7.3L V8
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Regular Cab / 8' Box | 2WD | Axle Ratio: 3.73, GCWR: 24000, Conventional Max Wt Distr'ing | 24,000 | 17,200 |
| Regular Cab / 8' Box | 2WD | Axle Ratio: 4.30, GCWR: 28000, Conventional Max Wt Distr'ing | 28,000 | 21,000 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 3.73, GCWR: 24000, Conventional Max Wt Distr'ing | 24,000 | 16,800 |
| Regular Cab / 8' Box | 4WD | Axle Ratio: 4.30, GCWR: 28000, Conventional Max Wt Distr'ing | 28,000 | 20,000 |
Swipe left/right to see all data columns