Ford Ranger Towing Capacity
Comprehensive Guide to Ranger Towing Specifications
Available Years:2022
2022 Ford Ranger
View Full 2022Page →Engine: 2.3L EcoBoost I4
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| SUPERCAB | 2WD | Axle Ratio: 3.73 | 8,650 | 3,500 |
| SUPERCAB | 4WD | Axle Ratio: 3.73 | 8,900 | 3,500 |
| SUPERCREW | 2WD | Axle Ratio: 3.73 | 8,750 | 3,500 |
| SUPERCREW | 4WD | Axle Ratio: 3.73 | 9,000 | 3,500 |
| SUPERCAB | 2WD | Axle Ratio: 3.73, Requires Trailer Towing Package (53R) | 12,150 | 7,500 |
| SUPERCAB | 4WD | Axle Ratio: 3.73, Requires Trailer Towing Package (53R) | 12,400 | 7,500 |
| SUPERCREW | 2WD | Axle Ratio: 3.73, Requires Trailer Towing Package (53R) | 12,250 | 7,500 |
| SUPERCREW | 4WD | Axle Ratio: 3.73, Requires Trailer Towing Package (53R) | 12,500 | 7,500 |
Swipe left/right to see all data columns