Toyota 4Runner Towing Capacity
Comprehensive Guide to 4Runner Towing Specifications
2018 Toyota 4Runner
View Full 2018Page →Engine: 4.0L V6
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| 2WD | SR5; mileage estimates 17/21/18* (4x2); Integrated towing hitch receiver | — | 5,000 | |
| 4WD | SR5; mileage estimates 17/21/18; Integrated towing hitch receiver | — | 5,000 | |
| 2WD | SR5 Premium; mileage estimates 17/21/18* (4x2); Integrated towing hitch receiver | — | 5,000 | |
| 4WD | SR5 Premium; mileage estimates 17/21/18; Integrated towing hitch receiver | — | 5,000 | |
| 4WD | TRD Off-Road; mileage estimates 17/20/18; Integrated towing hitch receiver | — | 5,000 | |
| 4WD | TRD Off-Road Premium; mileage estimates 17/20/18; Integrated towing hitch receiver | — | 5,000 | |
| 2WD | Limited; mileage estimates 17/21/18* (4x2); Integrated towing hitch receiver | — | 5,000 | |
| 4WD | Limited; mileage estimates 17/21/18; Integrated towing hitch receiver | — | 5,000 | |
| 4WD | TRD Pro; mileage estimates 17/20/18; Integrated towing hitch receiver | — | 5,000 |
Swipe left/right to see all data columns
2017 Toyota 4Runner
View Full 2017Page →Engine: 4.0L V6
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| 2WD | SR5, Rear-Wheel Drive with Automatic Limited-Slip Differential | — | 5,000 | |
| 4WD | SR5, Part-time 4WD with Active Traction Control | — | 5,000 | |
| 2WD | SR5 Premium, Rear-Wheel Drive with Automatic Limited-Slip Differential | — | 5,000 | |
| 4WD | SR5 Premium, Part-time 4WD with Active Traction Control | — | 5,000 | |
| 4WD | TRD Off-Road, Part-time 4WD with Active Traction Control | — | 5,000 | |
| 4WD | TRD Off-Road Premium, Part-time 4WD with Active Traction Control | — | 5,000 | |
| 2WD | Limited, Rear-Wheel Drive with Automatic Limited-Slip Differential | — | 5,000 | |
| 4WD | Limited, Full-time 4WD with Active Traction Control and Torsen limited-slip center differential | — | 5,000 | |
| 4WD | TRD Pro, Part-time 4WD with Active Traction Control | — | 5,000 |
Swipe left/right to see all data columns