2019 Toyota Tacoma Towing Capacity
TowingData.org Official Specifications
View Source DocumentationThe towing capacity for the 2019 Toyota Tacoma ranges from a minimum of 3,500 lbs to a maximum of 6,800 lbs. Below is a detailed breakdown of towing capacities and GCWR for every available engine and configuration.
Engine: 2.7-Liter 4-Cylinder
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Access Cab / Standard Bed | 2WD | SR/SR5; 4.30 Axle Ratio | 11,360 | 3,500 |
| Access Cab / Standard Bed | 4WD | SR/SR5; 3.909 Axle Ratio | 11,360 | 3,500 |
| Double Cab / Short Bed | 2WD | SR/SR5; 4.30 Axle Ratio | 11,360 | 3,500 |
Swipe left/right to see all data columns
Engine: 3.5-Liter V6
| Cab / Bed | Drivetrain | Other Specs | GCWR (lbs) | GTW / Towing (lbs) |
|---|---|---|---|---|
| Access Cab / Standard Bed | 2WD | SR/SR5/TRD Sport; 3.909 Axle Ratio | 11,360 | 6,800 |
| Access Cab / Standard Bed | 4WD | SR/SR5/TRD Sport/TRD Off-Road; 3.909 Axle Ratio (Auto); 4.30 (Manual) | 11,360 | 6,500 |
| Double Cab / Short Bed | 2WD | SR/SR5/TRD Sport/TRD Off-Road/Limited; 3.909 Axle Ratio | 11,360 | 6,400 |
| Double Cab / Short Bed | 4WD | SR5/TRD Sport/TRD Off-Road/Limited/TRD Pro; 3.909 Axle Ratio (Auto); 4.30 (Manual) | 11,360 | 6,400 |
| Double Cab / Long Bed | 2WD | SR5/TRD Sport; 3.909 Axle Ratio | 11,360 | 6,700 |
| Double Cab / Long Bed | 4WD | SR5/TRD Sport/TRD Off-Road; 3.909 Axle Ratio | 11,360 | 6,400 |
Swipe left/right to see all data columns
Source Documentation
Official manufacturer specifications and towing guides for the 2019 toyota tacoma.
Can't see the PDF? Click here to open it in a new window.